Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Garage Space | 4 |
---|---|
Water Source | Private |
ROOF | Shake |
Air Conditioning | Central |
Sewer | Septic (existing) |
Substructure | Cedar |
Status | Pending |
---|---|
LIVING SPACE | 3,765 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS ID | 22-140 |
Type | RESIDENTIAL |
Year Built | 1995 |
SALES PRICE | $5,750,000 |
---|---|
REAL ESTATE TAXES | $15,369 |
HOA Fees | $1,100 |
Carol Linton has been a Wyoming resident and property owner since 1980. Her passion for real estate, interior design, and architecture has contributed to her enormously successful career.
Let's Connect