Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Bamboo |
Garage Space | 2 |
---|---|
Water Source | Private |
ROOF | Metal |
Lot Features | Year Round Access, Seasnl Strm (Ditch), Level, Trees, Landscaped, Sprinkler System |
Heat type | Electric Baseboard |
Air Conditioning | Wall Unit(s) |
Sewer | Septic (existing) |
Substructure | Combo, Stone, Wood Siding, Stick Built On Site |
Security Features | Gated Community |
Other Exterior Features | Water Feature, Patio, Greenhouse, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 2,780 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 23-1768 |
Type | Residential |
Year Built | 1977 |
SALES PRICE | $2,800,000 |
---|---|
REAL ESTATE TAXES | $12,037/yr |
HOA Fees | $1,300 |
Carol Linton has been a Wyoming resident and property owner since 1980. Her passion for real estate, interior design, and architecture has contributed to her enormously successful career.
Let's Connect